Predpoveď počasia

Dátum Čas   Teplota Tlak Zrážky Vietor
sobota
15.8.2026
00:00–06:00  clearsky_day  17,5 1019,4 hPa 1,9 m/s
06:00–12:00  clearsky_day  28,8 1018,3 hPa 3,4 m/s
12:00–18:00  clearsky_night  28 1015,7 hPa 1,3 m/s
18:00–24:00  clearsky_night  24,7 1016 hPa 1,6 m/s
nedeľa
16.8.2026
00:00–06:00  clearsky_night  20,4 1016,4 hPa 1,5 m/s
06:00–12:00  clearsky_day  22 1015,9 hPa 1,8 m/s
12:00–18:00  clearsky_day  31 1014,1 hPa 5,1 m/s
18:00–24:00  fair_night  27,8 1012,1 hPa 2,7 m/s
pondelok
17.8.2026
00:00–06:00  cloudy  22,8 1012,5 hPa 0,4 mm 0,9 m/s
06:00–12:00  rainshowers_day  21,2 1011,5 hPa 2,3 mm 1,6 m/s
12:00–18:00  cloudy  25,9 1009,4 hPa 4,4 m/s
18:00–24:00  lightrain  24 1006,1 hPa 0,6 mm 1,3 m/s
utorok
18.8.2026
00:00–06:00  heavyrain  19,2 1003,8 hPa 6,9 mm 2,8 m/s
06:00–12:00  lightrainshowers_day  16,4 1006 hPa 0,8 mm 5,9 m/s
12:00–18:00  fair_day  19,2 1009,1 hPa 0,4 mm 4,7 m/s
18:00–24:00  clearsky_night  17,4 1011,7 hPa 1,8 m/s
streda
19.8.2026
00:00–06:00  fair_night  12,6 1013,5 hPa 1,2 m/s
06:00–12:00  fair_day  15,5 1014,6 hPa 0,4 m/s
12:00–18:00  partlycloudy_day  22,3 1014,1 hPa 2,8 m/s
18:00–24:00  clearsky_night  20,1 1013,4 hPa 1,6 m/s
štvrtok
20.8.2026
00:00–06:00  clearsky_night  16,5 1014,9 hPa 0,6 m/s
06:00–12:00  clearsky_day  17,8 1015,8 hPa 1,1 m/s
12:00–18:00  clearsky_day  28,8 1014,8 hPa 4,1 m/s
18:00–24:00  clearsky_night  25,1 1013,6 hPa 3,2 m/s
piatok
21.8.2026
00:00–06:00  fair_night  18,9 1014,3 hPa 0,9 m/s
06:00–12:00  fair_day  21,5 1014,8 hPa 0,8 m/s
12:00–18:00  clearsky_day  31,9 1013,2 hPa 0,1 mm 3 m/s
18:00–24:00  fair_night  26,9 1011,9 hPa 0,3 mm 0,3 m/s
sobota
22.8.2026
00:00–06:00  fair_night  20,8 1012,6 hPa 1,4 m/s
06:00–12:00  clearsky_day  22,9 1014,5 hPa 0,5 mm 0,8 m/s
12:00–18:00  rainshowers_day  29,7 1014,4 hPa 2,4 mm 1,6 m/s
18:00–24:00  partlycloudy_night  20,9 1017,9 hPa 4,7 m/s
nedeľa
23.8.2026
00:00–06:00  fair_night  18,1 1018,8 hPa 4,1 m/s
06:00–12:00  clearsky_day  20,2 1019,8 hPa 4,3 m/s
12:00–18:00  fair_day  26,3 1019,2 hPa 4,4 m/s
18:00–24:00  clearsky_night  21,5 1019,7 hPa 2,4 m/s
pondelok
24.8.2026
00:00–06:00  clearsky_night  17,4 1019,6 hPa 3,4 m/s
06:00–12:00  clearsky_day  19,9 1019,8 hPa 2,9 m/s
12:00–18:00  clearsky_day  26,5 1019,3 hPa 4 m/s
18:00–24:00  clearsky_night  21,5 1020,7 hPa 4,1 m/s
Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK
Nastavenia cookies